Team stats 2008-09
Last updated at 18:12, Saturday, 02 May 2009
Player statistics for all league and cup games. Key: A, Appearances; S, Substitute (inc non-playing); Y, Yellow cards; R, Red cards; OG, Own goal; G, Goals (inc pens)
Does not include abandoned Grays Ath replay (Nov 18)
| A | S | Y | R | G | OG | |
| Ben Williams | 35 | 13 | 0 | 0 | 0 | 0 |
| Chris Howarth | 1 | 20 | 0 | 0 | 0 | 0 |
| Marc Bridge-Wilkinson | 23 | 4 | 1 | 0 | 5 | 0 |
| Darren Campion | 2 | 2 | 0 | 0 | 0 | 0 |
| Danny Carlton | 13 | 3 | 0 | 0 | 3 | 0 |
| Scott Dobie | 11 | 25 | 1 | 1 | 3 | 0 |
| Kevin Gall | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Gowling | 4 | 7 | 1 | 0 | 0 | 0 |
| Danny Graham | 42 | 6 | 3 | 0 | 16 | 0 |
| Simon Hackney | 18 | 7 | 0 | 0 | 0 | 0 |
| Evan Horwood | 25 | 6 | 3 | 1 | 0 | 0 |
| Luke Joyce | 5 | 11 | 0 | 0 | 0 | 0 |
| Danny Livesey | 30 | 0 | 1 | 0 | 0 | 0 |
| Chris Lumsdon | 4 | 10 | 1 | 0 | 0 | 0 |
| Gary Madine | 3 | 26 | 0 | 0 | 3 | 0 |
| Peter Murphy | 28 | 3 | 3 | 0 | 2 | 1 |
| David Raven | 44 | 4 | 3 | 0 | 0 | 0 |
| Grant Smith | 1 | 4 | 0 | 0 | 0 | 0 |
| Jeff Smith | 12 | 13 | 1 | 0 | 0 | 0 |
| Cleveland Taylor | 40 | 8 | 3 | 0 | 3 | 0 |
| Paul Thirlwell | 35 | 1 | 6 | 0 | 4 | 0 |
| Dan Wordsworth | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Bridges | 14 | 24 | 4 | 1 | 8 | 0 |
| Richard Keogh | 34 | 12 | 5 | 1 | 1 | 0 |
| Jennison Myrie-Williams | 2 | 7 | 1 | 0 | 0 | 0 |
| Graham Kavanagh | 36 | 0 | 9 | 0 | 6 | 0 |
| Ben Alnwick | 5 | 0 | 0 | 0 | 0 | 0 |
| John Welsh | 2 | 4 | 0 | 0 | 0 | 0 |
| Michael Liddle | 22 | 3 | 1 | 0 | 0 | 0 |
| Tim Krul | 9 | 0 | 1 | 0 | 0 | 0 |
| Tom Aldred | 0 | 1 | 0 | 0 | 0 | 0 |
| Jonny Blake | 0 | 3 | 0 | 0 | 0 | 0 |
| Mitchell | 0 | 1 | 0 | 0 | 0 | 0 |
| Chris Birchall | 0 | 4 | 0 | 0 | 0 | 0 |
| Joe Anyinsah | 16 | 4 | 2 | 0 | 4 | 0 |
| Lewis Neal | 15 | 1 | 0 | 0 | 2 | 0 |
| Michael Burns | 0 | 1 | 0 | 0 | 0 | 0 |
| Tony Kane | 6 | 11 | 3 | 0 | 0 | 0 |
| Gareth Taylor | 5 | 1 | 1 | 0 | 1 | 0 |
| Gavin Rothery | 0 | 4 | 0 | 0 | 0 | 0 |
| Ian Harte | 3 | 1 | 0 | 0 | 1 | 0 |
| Ian Morris | 4 | 3 | 1 | 0 | 0 | 0 |
| TOTALS | 55 | 4 | 62 |
First published at 10:10, Wednesday, 16 July 2008
Published by http://www.newsandstar.co.uk
SHARE THIS ARTICLE
More Carlisle Utd
Email alerts
- Cumbrian men trying to pedal across Atlantic rescued during major storm (32 comments)
- Whitehaven man jailed for child porn featuring baby
- Relationships ‘have got better and better over past year’
- A day in the boss's shoes
- Fun in the snow at Whitehaven January 1987
- Cumbrian firm Gen II wins £25 million Sellafield training contract (7 comments)
- Historic hall given new lease of life
- Drunken train passenger admits assault
- Trust starts inquiry after patients' details 'left on train'
- Fears of 180ft pylons as cost of burying cables emerges (5 comments)
- Cumbrian firm Gen II wins £25 million Sellafield training contract (7 comments)
- Pupils step up war on dog mess Add your comments (11 comments)
- Drunken train passenger admits assault
- House of Lords look to halt West Cumbria’s ‘brain drain’ (3 comments)
- Fears of 180ft pylons as cost of burying cables emerges (5 comments)
- Trust starts inquiry after patients' details 'left on train'
- Hospitals trust to get bailout to fund PFI costs (3 comments)
- Fun in the snow at Whitehaven January 1987
- The Whitehouse Strikes Back – again
- Fruitless search for Helen Skelton nude pictures




